Schedule B Interest & Dividend Income Calculator
Calculate qualifying monthly income from interest and dividend sources reported on Schedule B (Form 1040).
Upload Schedule B
Upload Schedule B or 1040 pages showing interest and dividend income. Upload one per tax year (max 2).
Upload Schedule B / 1040
Drop or click to upload an image or PDF
Interest & Dividend Income Policy
Interest and dividend income must have a 2-year recurring history to be used for qualification. If two years are provided and the most recent year exceeds the prior year, the average of both years is divided by 24 months. Otherwise, only the most recent year is divided by 12 months.
Interest & Dividend Income
Institution 1
| Description | Sign | Year 1 (Most Recent) | Year 2 (Prior) |
|---|---|---|---|
| Interest Income (Line 1 / 1040 line 2b) | + | ||
| Tax-Exempt Interest (1040 line 2a) | + | ||
| Dividend Income (Line 5 / 1040 line 3b) | + |
Institution 2
| Description | Sign | Year 1 (Most Recent) | Year 2 (Prior) |
|---|---|---|---|
| Interest Income (Line 1 / 1040 line 2b) | + | ||
| Tax-Exempt Interest (1040 line 2a) | + | ||
| Dividend Income (Line 5 / 1040 line 3b) | + |
Institution 3
| Description | Sign | Year 1 (Most Recent) | Year 2 (Prior) |
|---|---|---|---|
| Interest Income (Line 1 / 1040 line 2b) | + | ||
| Tax-Exempt Interest (1040 line 2a) | + | ||
| Dividend Income (Line 5 / 1040 line 3b) | + |
Combined Results
Total Year 1
$0.00
Total Year 2
$0.00
Monthly Qualifying Income
$0.00